| Brand Name: | WANSHIDA |
| Model Number: | Y83/T-250B |
| MOQ: | 1 set |
| Price: | Negotiable |
| Delivery Time: | 25 days |
| Payment Terms: | T/T, L/C, Western Union |
The Y83/T-250B hydraulic scrap metal baler is designed to compress loose scrap materials such as steel, aluminum, and copper into dense bales, improving transport efficiency and reducing furnace charging costs.
With a 250-ton pressing force, 5 tons/hour capacity, and 90-second cycle time, it is suitable for medium-scale recycling operations.
| Parameter | Value | Explanation |
|---|---|---|
| Press Force | 250 Ton | Determines bale density |
| Capacity | 5 Ton/H | Suitable for mid-size operations |
| Pressure | 25 MPa | Stable hydraulic output |
| Cycle Time | 90 sec | Continuous operation |
| Thickness | ≤6 mm | Wide material range |
| Motor | 90 kW | Heavy-duty support |
Material loading → chamber closing → hydraulic compression → door opening → bale pushing out
Recommended for:
Q: 200T vs 250T?
A: 250T is better for steel density
Q: Automatic feeding?
A: Available
Q: Mixed materials?
A: Supported